Dynamics Club
Launched in Jan 2022, Dynamics Club is a UCLA-based forum for junior scientists to discuss nonlinear dynamics in biology and physiology. Starting from Fall 2024, this is also the home for the Interoception Dynamics Affinity Group.
Our monthly seminars are mostly on Zoom, with hybrid access to in-person events. Campus visits are made possible by the Department of Integrative Biology and Physiology (IBP), Institute for Quantitative and Computational Biosciences (QCBio) and Brain Research Institute (BRI).
Currently, we have 302 members. If you’re new, sign up here!
Job opportunities:
- A postdoctoral position is available with Dr. Natalie Porat-Shliom at NIH/NCI (Microscopy).
- A postdoctoral position is available with Dr. Paul François at Université de Montréal (Details).
- A postdoctoral position is available with Dr. Russell Rockne at City of Hope (Details).
Key References (PDFs are available online):
Modeling Life by Alan Garfinkel, Jane Shetsov and Yina Guo (Teaching Materials)
Interoception Dynamics Guest Lecture in November:
A dynamical perspective on the origin of nervous systems
Speaker: Dr. Ann Kennedy (Associate Professor; Scripps Institute)
Date and Time: Nov 22 (Friday) at 3:30-5pm Pacific Time
In-person event at UCLA: Gonda Research Center 1357
Abstract:
How did the first nervous systems arise, and what was their function? While several theories on the origin of nervous systems exist, new techniques for large-scale neural recordings in diverse animals enable fresh perspective into the potential dynamics and function of early nervous systems. Building on our study of the neural dynamics of the jellyfish cousin Clytia hemisphaerica, we hypothesize that endogenous activity, including oscillations, was a key feature of early nervous systems. Here, we will discuss what questions can be posed about the organization and modulation of endogenous activity, and how these questions can be addressed through a combination of theory and experiment.
Scheduled Sessions:
Date | Topic | Speaker(s) |
Dec 11 | Nonlinear dynamics of pattern formation and of oscillator synchronization during embryonic development | Dr. Laurent Jutras-Dubé (Rockefeller University) |
Jan | Temporal regulation of gene expression through integration of p53 dynamics and modifications | Dr. Dan Lu (Harvard Medical School) |
Feb 7 | Parallel neural pathways control sodium consumption and taste valence | Yameng Zhang (Caltech) |
Past Events in 2024
Date | Topic | Speaker(s) | Materials |
Jan 10 | Optimal transport in single-cell genomics with moscot | Dominik Klein (Theis Lab; Helmholtz Munich) | Preprint |
Feb 12 | Context-dependent regulation of lipid accumulation in adipocytes by a HIF1a-PPARg feedback network | Dr. Michael Zhao (EMBL) | PubMed |
Mar 20 | A bioelectrical phase transition patterns the first vertebrate heartbeats | Bill Jia (Cohen/Megason Lab; Harvard) | PubMed |
Apr 24 | Modeling inter-individual differences in circadian timekeeping based on wrist-wearable data | Dr. Ruby Kim (University of Michigan) | |
May 24 | Guest lecture: What do elevated levels of albumin in urine mean? | Dr. Aurelie Edwards (Boston University) | PubMed |
May 29 | Matching a network model of the yeast cell cycle to multiple dynamic behaviors of mutant datasets | Dr. Breschine Cummins (Montana State University) | PubMed |
Jun 4 | M&M Seminar: p53 dynamics in single cells | Dr. Eric Batchelor (University of Minnesota) | |
Jun 19 | Uncovering macrophage phenotype transitions using a stochastic modeling framework | Dr. Anna-Simone J. Frank (University of Bergen) | PubMed |
Jul 10 | Blood pressure pulsations modulate central neuronal activity via mechanosensitive ion channels | Dr. Luna Jammal Salameh (University of Regensburg) | PubMed |
Aug 20 | Emergence of large-scale cell death through ferroptotic trigger waves | Hannah K. C. Co (Chen Lab; Academia Sinica) | PubMed |
Sep 25 | What can Hydra teach us about the role of spontaneous neural activity? | Dr. Alison Hanson (Columbia University) | PubMed |
Oct 16 | Decoding cellular and signaling dynamics: building and disrupting tissue architecture | Dr. Tianchi Xin (Yale School of Medicine) | PubMed |
Oct 28 | Charting the universal bifurcation structure of neurons and its connection to network synchronization | Dr. Janina Hesse (Leibniz Institute for Resilience, Mainz) | PubMed |
Past Events in 2023
Past Events in 2022